Tracker · data refreshed weekly
Isabella Lake & Kern River Tracker
Lake Isabella storage levels, percent of capacity, and the 30-day trend — updated daily from California DWR/CDEC data.

208,157 AF
Isabella storage
36.6%
of capacity (568,000 AF)
-55,263 AF
30-day change
30
daily readings kept
Water
Isabella Lake storage
Lake Isabella, on the Kern River above Bakersfield, is the valley’s biggest reservoir. The U.S. Army Corps of Engineers reports storage to the California Data Exchange Center (CDEC) daily; we track the 30-day trend. Kern River flows and snowpack trackers follow the same pattern.
Lake Isabella storage, acre-feet — last 30 days
| Date | Storage (acre-feet) |
|---|---|
| 2026-8-9 00:00 | 208,157 AF |
| 2026-8-8 00:00 | 209,720 AF |
| 2026-8-7 00:00 | 211,495 AF |
| 2026-8-6 00:00 | 213,348 AF |
| 2026-8-5 00:00 | 215,280 AF |
| 2026-8-4 00:00 | 217,709 AF |
| 2026-8-3 00:00 | 219,945 AF |
| 2026-8-2 00:00 | 222,194 AF |
| 2026-8-13 00:00 | 201,310 AF |
| 2026-8-12 00:00 | 203,243 AF |
| 2026-8-11 00:00 | 204,918 AF |
| 2026-8-10 00:00 | 206,533 AF |
| 2026-8-1 00:00 | 224,315 AF |
| 2026-7-9 00:00 | 287,244 AF |
How this tracker works: Every run fetches the official public data source, diffs it against the previous snapshot, and bakes the result into this static page. No data is loaded by your browser.