County · Kern Board of Supervisors
What to Watch
The current Kern County Board of Supervisors agenda, posted for the 8/11/2026 meeting. The board meets in the County Administration Building, 1115 Truxtun Avenue, Bakersfield, generally Tuesdays at 9:00 AM. Agendas are posted 72 hours ahead per the Brown Act.
Official agenda PDF ↗ Board page ↗
| No. | Agenda item | Watch |
|---|---|---|
| 1 | Appointment of Ana Alonso as At-large Consumer Member to the In-Home Supportive Services (IHSS) Advisory Committee, term to expire June 30, 2027 - | |
| 2 | Appointment of Alison Burrowes to the Kern County Juvenile Justice Coordinating Council, replacing Jennie Sill, as At-large Department of Behavioral Health and Recovery Services Member, term to expire at the pleasure of the Board - | |
| 3 | Re-appointment of Michael Morgan as At-large Member to the South Fork Mosquito Abatement District, term to expire June 30, 2028 - | |
| 4 | Appointment of Stephanie Lugo as Fifth District Member to the Parks and Recreation Commission, term to expire January 3, 2030 - | |
| 5 | This portion of the meeting is reserved for persons to address the Board on any matter not on this agenda but under the jurisdiction of the Board. Board members may respond briefly to statements made or questions posed. They may ask a | |
| 6 | On their own initiative, Board members may make an announcement or a report on their own activities. They may ask a question for clarification, make a referral to staff or take action to have staff place a matter of business on a future agenda | |
| 7 | Unusual travel request for Administrative Services Officer Maria Montoya to attend 2026 Association of Workplace Investigators Training in Denver, Colorado, from August 17 - 21, 2026, in an amount not to exceed $6,569 (Fiscal Impact: $6,569; | |
| 8 | Proposed retroactive Cooperative Agreement with California Department of Food and Agriculture (CDFA) for maturity inspections of Navel and Valencia oranges, from July 1, 2026 through June 30, 2027, in an amount not to exceed $85,000 | |
| 9 | Proposed retroactive Cooperative Agreement with California Department of Food and Agriculture (CDFA) for Nematode Control Program, from July 1, 2026 through June 30, 2027, in an amount not to exceed $7,200 (Fiscal Impact: $7,200; State; | |
| 10 | Proposed retroactive Cooperative Agreement with California Department of Food and Agriculture (CDFA) for organic inspections for enforcement of the California Organic Foods Act, from July 1, 2026 through June 30, 2027, in an amount not to | |
| 11 | Proposed termination of Agreement 465-2024 with Tyler Technologies, Inc., to cease Eagle Recorder Document Indexing Software services, effective August 11, 2026 (Fiscal Impact: None) - | |
| 12 | Proposed retroactive Amendment No. 1 to Agreement 430-2024 with Neumo Group LLC, providing automated recording and document management system services, to extend term from June 30, 2026 through December 31, 2026, in the | |
| 13 | Proposed sole source Agreement with Neumo Group LLC, for CountyFusion Software as a Service (SaaS) cloud-based platform for land records management, from August 11, 2026 through August 10, 2031, in an amount not to exceed | |
| 14 | Resolutions from the City of Shafter requesting the Elections Official to conduct their Transaction and Use Tax (“Sales Tax”) Election to be held November 3, 2026 (Fiscal Impact: None) - | |
| 15 | Proposed calculation of Proposition 4 Appropriations Limit for Fiscal Year (FY) 2026-2027 by selection of the following factors: “percentage change in California per capita personal income” and “change in the population within the incorporated | |
| 16 | Proposed Memorandum of Understanding (MOU) with Bakersfield American Indian Health Project (BAIHP) to provide coordinated care for Native American and Alaska Native populations in Kern County, from August 11, 2026 through June 30, | |
| 17 | Proposed Amendment No. 2 to Agreement 073-2021 with Kern County Superintendent of Schools (KCSOS) providing Mental Health Student Services Act (MHSSA) grant funding, to extend term through March 31, 2028, add revised language | |
| 18 | Request for approval of a mid-year capital asset acquisition of Security Camera System to provide active monitoring and surveillance of the Behavioral Health and Recovery Services (BHRS) 21st Street location in Bakersfield, in an amount not to | Flock/ALPR watch |
| 19 | Proposed Memorandum Of Understanding (MOU) with Kern County Superintendent of Schools (KCSOS) to provide space at school sites to accommodate Behavioral Health and Recovery Services substance use treatment services for at risk students, | |
| 20 | Proposed retroactive payroll correction for Veronica Quezada, Patient Rights Advocate, for a Tier I Bilingual Pay correction for pay periods 2023-01 through 2026-03, in the amount of $2,005 (Fiscal Impact: $2,005; Budgeted; Discretionary) - | |
| 21 | Proposed retroactive Agreement with Telecare Corporation to provide crisis stabilization services for mental health clients at the Crisis Stabilization Unit in Ridgecrest, California, from July 1, 2026 through June 30, 2027, in an amount not to | |
| 22 | Proposed retroactive sole source Agreement with College Community Services, dba Clarvida, to provide mobile crisis response services in eastern Kern County, from July 1, 2026 through June 30, 2027, in an amount not to exceed $2,817,966 (Fiscal Impact: | |
| 23 | Proposed Amendment No. 1 to Agreement 274-2026 with Andrea Johnson, providing behavioral health services as a psychology intern, to correct the spelling of the contractor's name from Andres Johnson to Andrea Johnson (Fiscal Impact: None) - | |
| 24 | Proposed Ordinance rescinding Section 10.04.050 of the Kern County Ordinance Code referencing the existing 30 mile-per-hour speed limit on Center Street, between Center Place and Oswell; rescinding Section 10.04.125 of the Kern County Ordinance | |
| 25 | Proposed Ordinance rescinding Section 10.04.187.1 of the Kern County Ordinance Code referencing the existing 35 mile-per-hour speed limit on Monica Street, between Breckenridge Road and Rosewood Avenue, and adding Section | |
| 26 | Proposed Equitable Sharing Agreement and Annual Certification with U.S. Department of Justice (DOJ) and U.S. Department of the Treasury for federally forfeited property for Fiscal Year 2025-2026 and program participation for Fiscal | |
| 27 | Proposed Resolution retroactively authorizing Agreement with the State of California Employment Development Department for the Workforce Innovation and Opportunity Act (WIOA) Farmworkers Advancement Program for Program Year | |
| 28 | Proposed Resolution retroactively authorizing Agreement with the State of California Employment Development Department for the Workforce Innovation and Opportunity Act (WIOA) Employment and Training Pathways Program, from May | |
| 29 | Proposed Resolution retroactively authorizing Agreement with the State of California Employment Development Department for the Workforce Innovation and Opportunity Act (WIOA) Regional Coordination Project, from June 1, 2026 through | |
| 30 | Proposed Resolution authorizing the extension of On-the-Job Training (OJT) Agreement templates and updates to the OJT General and OJT Adventist Health Agreement templates through December 31, 2026 (Fiscal Impact: None) - | |
| 31 | Proposed retroactive approval of Subgrant Agreement with the Mexican American Opportunity Foundation (MAOF) for paid work experience services under the California Work Opportunity and Responsibility to Kids (CalWORKs) program, from | |
| 32 | Request to extend local emergency due to the September 2025 weather flooding event in eastern Kern County (Fiscal Impact: None) - | |
| 33 | Request for authorization for Department of Human Services to sign On-the-Job Training (OJT) Agreements with Employers’ Training Resource for partial reimbursement costs of initial training and new employee work supportive services | |
| 34 | Unusual travel request for Assistant Probation Division Director Kyle Dock to attend the 80-hour Management/Administration Core Training Course in Sacramento, California, from September 14 - 18, 2026, and from October 19 - 23, | |
| 35 | Proposed retroactive funding Agreement with California Department of Public Health, Maternal, Child and Adolescent Health Division for home visitation program services, from July 1, 2026 through June 30, 2029, in the total amount of | |
| 36 | Request to approve sole source purchase of the Lenco Bearcat armored vehicle for Sheriff’s Office Special Weapons and Tactics (SWAT) team, in an amount not to exceed $533,662 (Fiscal Impact: $533,662; Budgeted; Discretionary) - | |
| 37 | Proposed addition of one Senior Emergency Medical Services Coordinator, two Sheriff’s First Responder Paramedics, one Senior Deputy Sheriff, and deletion of five Community Services Technicians and one Aircraft Pilot, effective August 22, | |
| 38 | Unusual travel request for Sheriff Deputies Tevin Castro, Chad Clark, Andrew Fajardo, and Robert Malena, to attend the special weapons and tactics course in Perris, California, from September 20, 2026 through October 2, 2026, in an amount | |
| 39 | Tax Equity and Fiscal Responsibilities Act (TEFRA) hearing and proposed approval of the issuance of tax exempt mobile home park revenue bonds in an amount not to exceed $11,700,000, for the acquisition of the Desert Rose Estates | |
| 40 | Request to approve rescission of tax deed to purchaser of tax-defaulted property recorded as document number 226037836 on April 7, 2026 (Fiscal Impact: $5,700; Unbudgeted) - | |
| 41 | CONFERENCE WITH LABOR NEGOTIATORS - Agency designated representatives: County Administrative Officer Nancy Anderson, and designated staff - Employee organizations: Kern County Firefighters Union, IAFF Local 1301, | |
| 42 | CONFERENCE WITH LEGAL COUNSEL - FORMALLY INITIATED LITIGATION (Government Code Section 54956.9(d)(1) and (g)) Name of case: County of Kern v. City of Bakersfield, et al., Kern County Superior Court Case Number | |
| 43 | CONFERENCE WITH LEGAL COUNSEL - FORMALLY INITIATED LITIGATION (Government Code Section 54956.9(d)(1) and (g)) Name of case: Lucas Wayne Lundberg v. County of Kern, et al., Kern County Superior Court Case Number | |
| 44 | CONFERENCE WITH LEGAL COUNSEL - ANTICIPATED LITIGATION (Government Code Section 54956.9(d)(2) and 54956.9(e)(1)) Number of cases: One (1) Significant exposure to litigation in the opinion of the Board of Supervisors | |
| 45 | CONFERENCE WITH LEGAL COUNSEL - FORMALLY INITIATED LITIGATION (Government Code Section 54956.9(d)(1) and (g)) Case name unspecified because disclosure would jeopardize service of process or existing settlement | |
| 1 | Resolution honoring Monica Molica, Human Resources Division, upon her retirement with 36 years of dedicated service to the County of Kern – | |
| 2 | This portion of the meeting is reserved for persons to address the Board on any matter not on this agenda but under the jurisdiction of the Board. Board members may respond briefly to statements made or questions posed. They may ask a | |
| 3 | On their own initiative, Board members may make an announcement or a report on their own activities. They may ask a question for clarification, make a referral to staff or take action to have staff place a matter of business on a future agenda | |
| 4 | Request of Gerald Ogden by McIntosh and Associates to amend the Land Use Element of the Western Rosedale Specific Plan from Rural Residential to General Commercial; a change in zone classification from one acre | |
| 5 | Summary vacation of a 30-foot-wide access easement, south and east boundaries of APN 244-234-29, approximately 1,333 feet south of the easterly projection of Silver Queen Road alignment, southeast of Mojave area; Applicant: Enterprise | |
| 6 | Proposed Williamson Act Contract 26-02 with White Wolf Orchards, LLC, for 2027 Calendar Year; 754.64 acres; Agricultural Preserve No. 12; Environmental Review: Categorically Exempt pursuant to Section 15317 of State CEQA | |
| 7 | Request of Downing IV, LLC, by Brian Alexander, for an Exception to the Requirement for Connection to Public Sewer for Precise Development Plan No. 87, Map 102-21; located on the northwest corner of Downing Avenue and Bowman | |
| 8 | Proposed Amendment No. 2 to Agreement 649-2021 with Lost Hills Utility District, for CD Project No. 30.19.1 – Lost Hills Water System Improvements, increasing grant funding for costs incurred related to project design and construction activities, | |
| 9 | Proposed rescission of existing Farmland Security Zone Contract and simultaneous approval of proposed Farmland Security Zone Contract 25-02 with Wonderful Nut Orchards, LLC; 463.54 acres; Agricultural Preserve No. 5; | |
| 10 | Proposed Resolution for acceptance of Orange Street, lying within Tract 6201, into the County Road System, and acceptance of street, water, and drainage improvements for Orange Street into the maintained mileage system, Tract 6201, | |
| 11 | Request to validate and certify updated Local Roadway Safety Plan (LRSP) and Systemic Safety Analysis Report to maintain County’s eligibility for future Highway Safety Improvement program funding supporting continued roadway safety | |
| 12 | Proposed Contract No. 25047, identify apparent low, responsive, and responsible bid and approve contract with Westrock General Engineering for road rehabilitation at Dr. Martin Luther King Jr. Boulevard and Feliz Drive, in the amount of $227,699, | |
| 13 | Proposed Contract No. 26012, identify apparent low, responsive, and responsible bid and approve contract with Griffith Company for Road Rehabilitation on Palm Avenue and Jenkins Road, in the amount of $2,645,142, Bakersfield (Fiscal | |
| 14 | Proposed Contract No. 26021, identify apparent low, responsive, and responsible bid and approve contract with Autolift Services, Inc., for hydraulic lift replacement (lifts 2, 3, and 4) at 5438 Victor Street, in the amount of $686,615.21, Bakersfield | |
| 15 | Proposed Subdivision Improvement Maintenance Agreement for completed street, water, sewer, and drainage improvements; reduction of Faithful Performance Bond for Tract 7391, Phase 4, Rosamond area; and proposed Resolution for acceptance | |
| 16 | Proposed Agreement with California Wood Recycling, Inc., dba Agromin, for compost and organics marketing services, for a term of five years through August 11, 2031, in an amount not to exceed $250,000 (Fiscal Impact: $250,000; Solid | |
| 17 | Proposed Amendment No. 1 to Agreement 610-2024 with the City of Tehachapi, for interchange upgrade project on State Route 58, to provide funding for design phase of project, in the amount of $394,286 (Fiscal Impact: $394,286; Internal | |
| 18 | Proposed Amendment No. 2 to Agreement 064-2026 with Authority Engineering Surveying, Inc., for Allen Road Widening project, to update scope of work, extend term through December 31, 2027, and increase compensation by $39,880, for a | |
| 19 | Proposed Amendment No. 7 to Agreement 060-2013 with NCM Engineering Corporation, for engineering design services for the Standard Street Alternative Access Separation of Grade Project, to revise scope of work and increase | |
| 20 | Proposed retroactive Agreement with MTM Transit, LLC, for operation of the Kern Regional Transit public transit system, from October 1, 2026 to September 30, 2031, with a transition period from August 1, 2026 to September 30, 2026, in an | |
| 21 | Request for Release of Laborers and Materialmen Security Bond for Tract 7391 Phase 4, K. Hovnanian Communities, Inc., a California Corporation (Fiscal Impact: None) (S.D. #2) – | |
| 22 | Request for authorization for a temporary cash flow loan in an amount not to exceed $2,000,000 from the Public Works Internal Service Fund to the South Shafter Sewer Capital Project Fund for construction payment obligations, until | |
| 23 | Proposed transfer of appropriations to fund the acquisition of three Class H Buses, in an amount not to exceed $45,000 (Fiscal Impact: $45,000; Public Transportation System; Not Budgeted; Discretionary) (All S.D.s) – | |
| 24 | Proposed revisions to County Administrative Policy and Procedures Manual Chapter 1 - Human Resources, adding Exhibit N, Workplace Security Camera Use Policy (Fiscal Impact: None) - | |
| 25 | Proposed addition of Administrative Bulletin No. 42 to establish procedures for compliance with California Government Code Section 84308 (the Levine Act), requiring the disclosure of qualifying campaign contributions exceeding $500 from | |
| 26 | Proposed Amendment No. 1 to Agreement 622-2023 with Hope the Mission, for operation of Hope on Hart Supportive Services Village, extending the term from November 7, 2026 through December 31, 2026 (Fiscal Impact: None) – | |
| 27 | Proposed retroactive sole source Agreement with Community Action Partnership of Kern (CAPK), to operate a Safe Camping and Parking program, from July 1, 2026 through June 30, 2027, in an amount not to exceed $308,386 (Fiscal Impact: | |
| 28 | Proposed response to Grand Jury report titled California Department of Justice and the Kern County Sheriff’s Office Five Year Stipulated Judgment (Fiscal Impact: None) - | |
| 29 | Proposed contributions to Church Without Walls, in the amount of $1,000, to support veterans; California Living Museum (CALM) Foundation, in the amount of $500, to support educational efforts; Keepers of the Cross, in the amount of | |
| 30 | Proposed contribution to Kern River Valley Historical Society, in the amount of $500, to support educational activities (Fiscal Impact: $500; General Fund; Budgeted; Discretionary) - | |
| 31 | Response to July 14, 2026, referral regarding Assembly Joint Resolution 23 and the proposed division of the State of California into two separate, independent states (Fiscal Impact: None) - | |
| 32 | Response to July 28, 2026, referral regarding legislative action on goat herder wage standards and impacts on fire mitigation grazing capacity (Fiscal Impact: None) - | |
| 33 | Identify apparent low, responsive, and responsible bid and approve Contract No. SC26-0002, with Nagle Earthworks, for Riverside Park Embankment Repairs, in an amount not to exceed $494,354 (Fiscal Impact: $494,354; FEMA; Budgeted; | |
| 34 | Proposed Lease Agreement with Influencers Youth Sports (IYS), to use a portion of Metropolitan Recreation Center to operate baseball fields for recreational youth baseball programs (Fiscal Impact: $7,500 Revenue Annually; Budgeted; | |
| 35 | Proposed Agreement with S.C. Anderson, Inc., as Design-Build Contractor for Kern County Rosamond Sheriff’s Substation, in an amount not to exceed $7,449,185; and payment of stipend to Colombo Construction, Inc., and McMurtrey |
Surveillance watch: items mentioning Flock, ALPR, or license-plate
readers are flagged amber. The Board’s consent calendar is also captured when present.